| Subject | Item No. |
| Articles | 400 |
| Aluminum | 405 |
| Automobiles-Operational-Platforms | 410-415 |
| Buses, empty trailers, Mobile Homes, Motor Homes, Platforms | 420 |
| Clay | 425 |
| Cotton | 430 |
| Cotton Seed | 435 |
| Liquid Bulk Products | 440 |
| Fullers Earth or Oil Dry | 445 |
| Fertilizer | 490 |
| Fuel | 465 |
| Glass | 470 |
| Grain and Grain Products | 475 |
| Household Goods | 485 |
| Iron and Steel Articles | 490 |
| Iron and Steel Scrap not copper clad having remelting value only | 495 |
| Lead Bar, Block, Ingot, Pig or Slab | 505 |
| Passengers | 510 |
| Poles in Bundles | 515 |
| Lumber | 520 |
| Magnesite | 525 |
| Milk | 530 |
| Naval, Stores | 535 |
| Paper, Newsprint,Waste and Rags | 540 |
| Peanuts, or Peanut Meal | 550 |
| Plywood | 555 |
| Pulpwood-Linerboard, fiberboard, Strawboard AND Woodpulp | 560 |
| Resins | 565 |
| Rice and Rice Products | 570 |
| Rubber, Crude or Synthetic | 575 |
| Stone- Marble, Granite, Cornwall or Onyx | 580 |
| Stone and Shell-Oyster Shell and Gravel | 585 |
| Ties, Cross, Railroad, Wooded | 590 |
| Woodpulp | 595 |
| Containerized Cargo | 600 |
*not otherwise specified